555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
SEE ALL PHOTOS
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
555 4th Street Unit: 813
Sold

555 4th Street Unit: 813

555 4th Street # 813, San Francisco, CA 94107

$1,600,000
Rarely available, two-level penthouse unit at The Palms in heart of South Beach. Spanning 1,850 square feet, this home has expansive entertaining areas on main level, as well as private family quarters on second floor. Main level features oversized living room with fireplace, wet bar and walkout to sizable, private terrace, and large dining room. Chef's kitchen features cabinets by Studio Becker, quartz countertops and backsplash, and stainless steel Gaggenau and Sub-Zero appliances. Up the staircase is a landing with floor to ceiling windows - ideal for a home office and a highly desirable split-bedroom plan. Both bedrooms include ensuite bathrooms, large closets and large floor to ceiling windows. In-unit laundry, air conditioning, and one car garage parking. Unit was recently repainted. Building amenities include recently renovated screening room, oversized gym, spa like courtyard, business center and 24-hour lobby attendant. 97 Walk score and 100 Transit score. Close to everything San Francisco has to offer including Oracle Park and Chase Center, Whole Foods as well as 280 and 101 highways

2
beds

3
baths

1,850 Sq.Ft. LIVING AREA

1.45 Acres lot

Lance Fulford

Lance Fulford

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1

Area & Lot

  • Status Sold
  • Living Area1,850 Sq.Ft.
  • Lot Area1.45 Acres
  • MLS® ID423749417
  • TypeCondo
  • Architecture StylesContemporary, Modern/High Tech

Exterior

  • parkingEnclosed, Garage Door Opener, Garage Faces Side, Side by Side, On Site

Financial

  • Sales Price$1,600,000
  • HOA $864/mo
View Virtual Tour

Work With Us

The Fulford+Marshall Group is a team of licensed California real estate agents with extensive experience in real estate planning, analysis, marketing, and negotiation. We place a high premium on providing the highest level of customer service and formulating an overarching strategy for each client's individual needs. Contact us today to start your home-searching journey!

Follow Us on Instagram